Size Guides
How to Measure
WAIST - Measure the smallest part of your waist, below the ribs and above the hips
HIP - Measure the fullest part of your hips with the tape parallel to the floor
LENGTH - Measure from top of shoulder down to hemline, keeping in mind to stand straight for accurate length
SLEEVE - Measure from shoulder down for length and around bicep for width
Briton Cardigan

X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Bust | 36" | 38” | 40” | 42" | 45” |
Waist | 35" | 38” | 40” | 42” | 44” |
Hip | 37" | 40” | 42” | 44” | 46” |
Length | 29" | 29” | 30” | 31” | 32” |
Sleeve Length | 24" | 24” | 24.5” | 25” | 25.5” |
*Fabric has a lot of stretch
Cabin Tank

Small | Medium | Large | XLarge | |
---|---|---|---|---|
Bust | 32” | 34” | 36" | 41” |
Waist | 30” | 32” | 34” | 39” |
Hip | 34” | 36” | 38” | 43” |
Length | 20” | 21” | 22” | 23” |
*Fabric has a lot of stretch
Camp Unisex Crew Sweater

XSmall | Small | Medium | Large | XLarge | ||
---|---|---|---|---|---|---|
Bust | 42” | 44” | 46” | 48" | 50" | |
Waist | 42” | 44” | 46” | 48” | "50 | |
Hip | 41” | 43” | 45” | 47” | 49" | |
Front Length | 22” | 23” | 24” | 25” | 26" | |
Sleeve Length | 23” | 24” | 25” | 26” | 27" |
*Fabric has stretch
Canyon Sweater

XSmall | Small | Medium | Large | XLarge | |
---|---|---|---|---|---|
Bust | 34" | 36" | 38" | 40" | 42" |
Waist | 32" | 34" | 36" | 38" | 40" |
Hip | 36" | 38" | 40" | 42" | 44" |
Length | 27" | 27.5" | 28.5" | 29.5" | 30" |
Sleeve Width | 10" | 11" | 12" | 13" | 14" |
Sleeve Length | 22" | 22.5" | 23.5" | 24" | 24.5" |
*Fabric has stretch
Classic Cottage Sweater Fleece

XSmall | Small | Medium | Large | XLarge | |
Bust | 44" | 46" | 48" | 51" | 53" |
Waist | 42" | 43" | 45" | 47" | 50" |
Hip | 42" |
43" |
45" | 47" | 50" |
Front Length | 41" | 42" | 42" | 43" | 43" |
Sleeve Width | 17" | 18" | 19" | 20" | 21" |
*Fabric has a lot of stretch
Classic Forest Hoodie

XSmall | Small | Medium | Large | XLarge | |
---|---|---|---|---|---|
Bust | 34” | 36” | 40” | 42" | 48” |
Waist | 32” | 35” | 39” | 42” | 45” |
Hip | 34” | 36” | 38” | 42” | 44” |
Length | 24” | 25” | 25” | 26” | 27” |
Sleeve Length | 27” | 27.5” | 28” | 29” | 31” |
*Fabric has a lot of stretch
Cropped Valley Tee

Small |
Medium
|
Large | XLarge | |
---|---|---|---|---|
Bust | 38” | 41” | 43" | 46” |
Waist | 36” | 38” | 40” | 42” |
Hip | 40” | 42” | 44” | 46” |
Length @ Front From Shoulder Seam |
19” | 19.5” | 20” | 20.5” |
Sleeve Width | 14” | 15” | 16” | 16” |
*Fabric has a lot of stretch
Cross Front Sweater

X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Bust | 32” | 36” | 40" | 44” | 48" |
Waist | 32” | 36” | 40” | 44” | 47" |
Hip | 38” | 42” | 46” | 50” | 53" |
Length | 27.5” | 28” | 29.5” | 30” | 30.5" |
Sleeve Width | 10” | 11” | 12” | 14” | 16" |
*Fabric has a lot of stretch
Dusk Sweater

X-Small | Small | Medium | Large |
X-Large |
|
---|---|---|---|---|---|
Neck Opening | 19" | 20.5" | 21.5" | 22.5" | 23" |
Bust | 40" | 43” | 46” | 50" | 52" |
Front Length | 26.5" | 27.5” | 28.5” | 29.5” | 31.5" |
Back Length | 29" | 30" | 31" | 32" | 34" |
Sleeve Length | 29" | 29" | 30.5" | 31.5" | 33" |
Sleeve Width | 12" | 14” | 15” | 16” | 17" |
*Fabric is very stretchy.
Dwyer Jacket

Medium | Large | |
---|---|---|
Shoulder | 42” | 46" |
Bust | 44” | 46" |
Waist | 44” | 46” |
Hip | 44” | 46” |
Length | 37.5” | 38.5” |
Sleeve Length | 21-22” | 22” |
Dwyer Vest

Medium | Large | |
---|---|---|
Waist | 44” | 46” |
Hip | 44” | 46” |
Length | 37.5” | 38.5” |
East End Sweater

XSmall | Small | Medium | Large | XLarge | XXLarge | |
---|---|---|---|---|---|---|
Bust | 41” | 42" | 44" | 46" | 48" | 51" |
Length | 24” | 25” | 25" | 26” | 26" | 26.5" |
Sleeve Length | 19” | 20.5” | 20.5" | 21” | 21" | 21.5" |
Sleeve Width | 12” | 14" | 15" | 16” | 17" | 18" |
East End Tee

XSmall | Small | Medium | Large | XLarge | XXLarge | |
---|---|---|---|---|---|---|
Bust | 41” | 42” | 44” | 46" | 48" | 51" |
Length | 24” | 24.5” | 25” | 26” | 26" | 26.5" |
Back Length | 28” | 29” | 30” | 31” | 31" | 31.5" |
Sleeve Length | 10” | 11” | 12” | 12” | 13" | 13.5" |
Sleeve Width | 13” | 14” | 15” | 16” | 16" | 17" |
Field Dress

XSmall | Small | Medium | Large | XLarge | |
Bust | 34" | 36" | 38" | 40" | 42" |
Waist | 33" | 35" | 37" | 39" | 41" |
Hip | 40" |
42" |
44" | 46" | 48" |
Front Length | 43" | 44" | 45" | 46" | 46" |
Sleeve Length | 6" | 7" | 7.5" | 8" | 8.5" |
Sleeve Width | 11" | 12" | 12" | 13" | 14" |
*Fabric has a lot of stretch
Hillside Sweater

X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Bust | 34" | 36” | 38” | 40" | 42” |
Waist | 32" | 34” | 36” | 38” | 40” |
Hip | 36" | 38” | 39” | 42” | 45” |
Length | 23" | 23.5” | 24” | 24.5” | 25” |
Sleeve Width | 10" | 11” | 12” | 12.5” | 13” |
*Fabric has a lot of stretch
Janis Tee

XSmall | Small | Medium | Large | XLarge | XXLarge | |
---|---|---|---|---|---|---|
Bust | 36" | 40" | 44" | 48" | 50" | 52" |
Waist | 36" | 38" | 42" | 44" | 48" | 50" |
Hip | 42" | 44" | 48" | 50" | 54" | 55" |
Length | 27" | 28" | 29" | 29.5" | 29.5" | 29.5" |
Sleeve Width | 12” | 13" | 14" | 15" | 16" | 16.5" |
*Fabric has a lot of stretch
Long Sleeve Janis Tee

XSmall | Small | Medium | Large | XLarge | |
---|---|---|---|---|---|
Bust | 36" | 40" | 44" | 48" | 50" |
Waist | 36" | 38" | 42" | 44" | 48" |
Hip | 41" | 44" | 48" | 50" | 54" |
Length |
27.5" |
28" | 29" | 29.5" | 29.5" |
Sleeve Width | 11" | 13” | 14" | 15" | 16" |
Sleeve Length | 25" | 26" | 27" | 28" | 29" |
*Fabric has a lot of stretch
Meadow Dress

XSmall | Small | Medium | Large | XLarge | |
Bust | 34" | 36" | 38" | 40" | 42" |
Waist | 33" | 35" | 37" | 39" | 41" |
Hip | 40" |
42" |
44" | 46" | 48" |
Front Length | 28.5" | 29" | 29.5" | 30" | 30.5" |
Sleeve Length | 6" | 7" | 7.5" | 8" | 8.5" |
Sleeve Width | 11" | 12" | 12" | 13" | 14" |
Mountain Sweater

XSmall | Small | Medium | Large | XLarge | ||
---|---|---|---|---|---|---|
Bust | 38” | 40” | 43” | 44" | 46" | |
Waist | 38” | 40” | 43” | 44” | 46" | |
Hip | 39” | 41” | 44” | 45” | 47" | |
Front Length | 28” | 29” | 29” | 30” | 30" | |
Sleeve Length | 23” | 23.5” | 24.5” | 25.5” | 25.5 |
*Fabric has stretch
New Magnolia Tee

Small |
Medium
|
Large | |
---|---|---|---|
Bust | 36” | 38” | 42" |
Waist | 37” | 39” | 43” |
Hip | 42” | 44” | 46” |
Length | 27” | 27.5” | 28” |
Sleeve Width | 11” | 12” | 13” |
*Fabric has some stretch
Poncho

One Size | |
---|---|
Width | 55” |
Length | 29” |
*Fabric has a lot of stretch
Primrose Crop Tank

X-Small | Small |
Medium
|
Large | X-Large | XXLarge | |
---|---|---|---|---|---|---|
Bust | 26" | 29” | 30” | 32" | 34” | 36" |
Band Width | 22" | 24” | 25” | 27” | 29” | 32" |
Front Length | 7" | 9” | 9” | 9.5” | 10” | 10" |
Side Length | 6" | 7” | 7” | 7.5” | 8” | 8" |
*Fabric has a lot of stretch
*Gingerbread and Stucco have a shorter length because the band is 1" shorter all around.
Rideau Shoreline Tee

X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Bust | 34" | 38” | 39” | 41" | 43” |
Waist | 34" | 38” | 39” | 41” | 43” |
Hip | 37" | 40” | 42” | 44” | 46” |
Length | 24" | 26” | 26.5” | 27.5” | 28.5” |
Sleeve Width | 11" | 12” | 13” | 13” | 14” |
*Fabric has a lot of stretch
Ridge Pant

Small |
Medium
|
Large | XLarge | |
---|---|---|---|---|
Waistband | 29" | 31" | 33" | 35" |
Hip | 37" | 38" | 41" | 42" |
Thigh | 20" | 21" | 23" | 24" |
Outseam | 34.5" | 34.5" | 35.5" | 36" |
Inseam | 26" | 26" | 26" | 26" |
Ankle | 10" | 10.5" | 11" | 11.5" |
*Fabric has stretch
Riverbend Tunic

XSmall | Small | Medium | Large | XLarge | |
---|---|---|---|---|---|
Bust | 34" | 36" | 37" | 39" | 41" |
Waist | 43" | 46" | 48" | 50" | 56" |
Hip | 63" | 66" | 70" | 76" | 80" |
Front Length | 31.5" | 32" | 32" | 32.5" | 33.5" |
Sleeve Width | 11” | 12" | 13" | 14" | 15" |
*Fabric has a lot of stretch
Shoreline Tee

Small | Medium | Large | X-Large | |
---|---|---|---|---|
Bust | 38” | 39” | 41" | 43” |
Waist | 38” | 39” | 41” | 43” |
Hip | 40” | 42” | 44” | 46” |
Length | 26” | 26.5” | 27.5” | 28.5” |
Sleeve Width | 12” | 13” | 13” | 14” |
*Fabric has a lot of stretch
Sunset Tank

XSmall | Small | Medium | Large | XLarge | |
---|---|---|---|---|---|
Bust | 32" | 33” | 35” | 37" | 39" |
Waist | 33" | 34” | 37” | 39” | 40" |
Hip | 42" | 41” | 45” | 47” | 48" |
Front Length | 20" | 20” | 20.5” | 22” | 22.5" |
Back Length | 24" | 25” | 25.5” | 27” | 27.5" |
Trail Vest

Small/Medium | Medium/Large | |
---|---|---|
Bust | 38” | 40” |
Waist | 42” | 44” |
Hip | 54” | 56” |
Length | 27” | 29” |
Tree Line Biker Shorts

XSmall | Small | Medium | Large | XLarge | |
Inseam | 9" | 9" | 9" | 9" | 9" |
Outseam | 17.5" | 18" | 18.5" | 19" | 19.5" |
Waist (around top) | 22" |
24" |
26" | 28" | 30" |
Hip | 26" | 28" | 30" | 32" | 34" |
Leg Width (at hem) | 12" | 12.5" | 13" | 13.5" | 14" |
Rise | 10.5" | 11" | 11.5" | 12" | 12.5" |
*Fabric has a lot of stretch. Measurements are done on the shorts laying flat without stretching.
Tree Line Leggings

XSmall | Small | Medium | Large | XLarge | |
Inseam | 25" | 25" | 25" | 25" | 25" |
Outseam | 34" | 34.5" | 35" | 35.5" | 36" |
Waist (around top) | 22" |
24" |
26" | 28" | 30" |
Hip | 26" | 28" | 30" | 32" | 34" |
Leg Width (at hem) | 12" | 12.5" | 13" | 13.5" | 14" |
Rise | 10.5" | 11" | 11.5" | 12" | 12.5" |
*Fabric has a lot of stretch. Measurements are done on the leggings laying flat without stretching.
Valley Tunic

Small |
Medium
|
Large | XLarge | |
---|---|---|---|---|
Bust | 38” | 41” | 43" | 46” |
Waist | 36” | 38” | 40” | 42” |
Hip | 40” | 42” | 44” | 46” |
Length | 31” | 32” | 33” | 35” |
Sleeve Width | 14” | 15” | 16” | 16” |
*Fabric has a lot of stretch
Wave Tee

XSmall | Small | Medium | Large | XLarge | |
Bust | 37" | 39" | 41" | 43" | 44" |
Waist | 34" | 36" | 38" | 39" | 41" |
Hip | 38" |
40" |
42" | 43" | 45" |
Front Length | 17.5" | 17.5" | 18" | 18" | 18.5" |
Sleeve Length | 6" | 7" | 7.5" | 8" | 8" |
Sleeve Width | 12" | 13" | 14" | 15" | 16" |
Fabric has a lot of stretch